<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Willamette Valley Clinical Studies</title>
	<atom:link href="http://www.wvclinicalstudies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wvclinicalstudies.com</link>
	<description>A NW Clinical Research Study Facility</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Chronic Low Back Pain</title>
		<link>http://www.wvclinicalstudies.com/2012/01/16/chronic-low-back-pain/</link>
		<comments>http://www.wvclinicalstudies.com/2012/01/16/chronic-low-back-pain/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.wvclinicalstudies.com/?p=271</guid>
		<description><![CDATA[General Qualifications: -  Age 18 years or older -  Moderate to severe, chronic low back pain (lasting at least several hours daily) as the primary pain condition for at least 3 months prior -  Currently taking prescription pain medication for back pain for at least 4 weeks prior  General Conditions that may Prohibit Study Participation: [...]]]></description>
		<wfw:commentRss>http://www.wvclinicalstudies.com/2012/01/16/chronic-low-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gout</title>
		<link>http://www.wvclinicalstudies.com/2012/01/15/gout/</link>
		<comments>http://www.wvclinicalstudies.com/2012/01/15/gout/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.wvclinicalstudies.com/?p=263</guid>
		<description><![CDATA[General qualifications:  -  Diagnosis of gout -  Male age 50 or older -  Female age 55 or older -  History of major cardiovascular disease or cerebrovascular disease including at least one of the following:              - Heart attack              - Hospitalized unstable angina              &#8211; Cardiac or cerebrovascular revascularization procedure              - Stroke              - Hospitalized TIA (Transient Ischemic Attack [...]]]></description>
		<wfw:commentRss>http://www.wvclinicalstudies.com/2012/01/15/gout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPD (chronic obstructive pulmonary disease)</title>
		<link>http://www.wvclinicalstudies.com/2011/12/05/copd-chronic-obstructive-pulmonary-disease/</link>
		<comments>http://www.wvclinicalstudies.com/2011/12/05/copd-chronic-obstructive-pulmonary-disease/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.wvclinicalstudies.com/?p=237</guid>
		<description><![CDATA[General Qualifications: -  Age 40 years or older -  Current or former smoker -  Diagnosis of COPD General Conditions that may Prohibit Study Participation: -  Patients who have been hospitalized for COPD within the past 3 months -  Any respiratory tract infection or COPD exacerbation within the last 6 weeks -  Patients with any clinically significant respiratory [...]]]></description>
		<wfw:commentRss>http://www.wvclinicalstudies.com/2011/12/05/copd-chronic-obstructive-pulmonary-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opioid Induced Constipation</title>
		<link>http://www.wvclinicalstudies.com/2011/12/04/opioidinducedconstipation/</link>
		<comments>http://www.wvclinicalstudies.com/2011/12/04/opioidinducedconstipation/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.wvclinicalstudies.com/?p=213</guid>
		<description><![CDATA[General Qualifications: -  Age 18 years or older -  Moderate to severe, chronic low back pain (lasting at least several hours daily) as the primary pain condition for at least 3 months prior -  Currently taking prescription pain medication for back pain for at least 4 weeks prior  -  Opioid Induced Constipation                                General Conditions that may [...]]]></description>
		<wfw:commentRss>http://www.wvclinicalstudies.com/2011/12/04/opioidinducedconstipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Cholesterol</title>
		<link>http://www.wvclinicalstudies.com/2011/12/04/high-cholesterol/</link>
		<comments>http://www.wvclinicalstudies.com/2011/12/04/high-cholesterol/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.wvclinicalstudies.com/?p=208</guid>
		<description><![CDATA[General Qualifications: -  Age 18 years or older -  Triglyceride level of 200 or more -  Heart disease or risk of heart disease -  Taking a cholesterol lowering medication General Conditions that may Prohibit Study Participation: -  Use of certain prescription anticoagulants (blood thinners) -  History of pancreatitis -  Type 1 Diabetes, use of insulin [...]]]></description>
		<wfw:commentRss>http://www.wvclinicalstudies.com/2011/12/04/high-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension with Diabetes</title>
		<link>http://www.wvclinicalstudies.com/2011/12/03/hypertension-with-diabetes/</link>
		<comments>http://www.wvclinicalstudies.com/2011/12/03/hypertension-with-diabetes/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 07:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.wvclinicalstudies.com/?p=203</guid>
		<description><![CDATA[General Qualifications -  Type 2 Diabetes -  Glycohemoglobin A1C over 7% -  Hypertension -  Age 18-89 years &#160; General Conditions that may Prohibit Study Participation: -  Type 1 Diabetes -  History of heart attack in the past 6 months -  History of Gout -  History of chronic or unstable heart, kidney or liver disease -  [...]]]></description>
		<wfw:commentRss>http://www.wvclinicalstudies.com/2011/12/03/hypertension-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibromyalgia for Adolescents</title>
		<link>http://www.wvclinicalstudies.com/2011/11/30/fibromyalgia-2/</link>
		<comments>http://www.wvclinicalstudies.com/2011/11/30/fibromyalgia-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.wvclinicalstudies.com/?p=84</guid>
		<description><![CDATA[STUDY NAME : FIBROMYALGIA FOR ADOLESCENTS &#160; General qualifications:  -  Diagnosis or symptoms of fibromyalgia -  Male or Female -  Age 13-17 years old   - Willing to withdraw from certain excluded medications -General conditions that may prohibit study participation: -  Severe psychiatric illness, current major depressive episode, significant suicide risk,bipolar disorder, manic episode -  Serious or unstable [...]]]></description>
		<wfw:commentRss>http://www.wvclinicalstudies.com/2011/11/30/fibromyalgia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension</title>
		<link>http://www.wvclinicalstudies.com/2011/11/29/hypertension/</link>
		<comments>http://www.wvclinicalstudies.com/2011/11/29/hypertension/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Studies]]></category>

		<guid isPermaLink="false">http://www.wvclinicalstudies.com/?p=127</guid>
		<description><![CDATA[Study of an investigational medication to treat hypertension General qualifications:  -  Diagnosis of hypertension -  Male or Female -  Age 18 or older -  Willing to taper off or discontinue prior antihypertensive medications General conditions that may prohibit study participation: -  History of heart attack, hypertensive encephalopathy, stroke or TIA within     the past 6 months - [...]]]></description>
		<wfw:commentRss>http://www.wvclinicalstudies.com/2011/11/29/hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression</title>
		<link>http://www.wvclinicalstudies.com/2011/11/29/depression/</link>
		<comments>http://www.wvclinicalstudies.com/2011/11/29/depression/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Studies]]></category>

		<guid isPermaLink="false">http://www.wvclinicalstudies.com/?p=125</guid>
		<description><![CDATA[Study of medication for treatment of depression General qualifications:  -  Male or Female -  Age 18 or older -  Diagnosis of Depression General conditions that may prohibit study participation: -  History of bipolar disorder, schizophrenia, schizoaffective disorder, eating    disorder or obsessive-compulsive disorder -  Substance or alcohol abuse or dependency within the last six months -  Positive [...]]]></description>
		<wfw:commentRss>http://www.wvclinicalstudies.com/2011/11/29/depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Perceptions of Clinical Research</title>
		<link>http://www.wvclinicalstudies.com/2011/11/29/public-perceptions-of-clinical-research/</link>
		<comments>http://www.wvclinicalstudies.com/2011/11/29/public-perceptions-of-clinical-research/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.wvclinicalstudies.com/?p=122</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wvclinicalstudies.com/2011/11/29/public-perceptions-of-clinical-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

